Set Your 2020 Hyundai Ioniq Electric Catalog
A down arrow

Wheels for 2020 Hyundai Ioniq Electric


Wheel & Tire Buyer's Guide Click here for help selecting Wheels & Tires for your Vehicle

Showing 13 to 24 (of 71 total)
Starting @ $218.97
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
17x7, 4x100 / 4x108, 42mm, Black With Red Accents
17x7, 4x100 / 4x114.3, 42mm, Black With Red Accents
17x7, 5x100 / 5x114.3, 42mm, Black With Red Accents
18x7.5, 4x100 / 4x108, 42mm, Black With Red Accents
18x7.5, 4x100 / 4x114.3, 42mm, Black With Red Accents
18x7.5, 5x100 / 5x114.3, 42mm, Black With Red Accents
View Full Product Page
Starting @ $206.97
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Black
17x7.5, 5x114.3, 45mm, Black Machined
17x7.5, 5x114.3, 45mm, Black
18x8, 5x112, 40mm, Black
18x8, 5x114.3, 40mm, Black
18x8, 5x120, 40mm, Black
20x8.5, 5x114.3, 40mm, Black Machined
20x8.5, 5x114.3, 40mm, Black
20x8.5, 5x120, 40mm, Black
View Full Product Page
Starting @ $179.97
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
16x7, 5x114.3, 38mm, Gloss Black
17x7.5, 5x114.3, 50mm, Hyper Gray
18x8, 5x100, 45mm, Gloss Black
18x8, 5x100, 45mm, Hyper Gray
18x8, 5x108, 45mm, Gloss Black
18x8, 5x114.3, 40mm, Gloss Black
18x8, 5x114.3, 40mm, Hyper Gray
18x8, 5x114.3, 50mm, Gloss Black
18x8, 5x114.3, 50mm, Hyper Gray
View Full Product Page
Starting @ $214.97
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
17x8, 4x100, 40mm, Gloss Black
17x8, 4x100, 40mm, Storm Gray
17x8, 5x100, 45mm, Gloss Black
17x8, 5x100, 45mm, Gold
17x8, 5x100, 45mm, Storm Gray
17x8, 5x114.3, 35mm, Gloss Black
17x8, 5x114.3, 35mm, Storm Gray
17x8, 5x114.3, 45mm, Gloss Black
17x8, 5x114.3, 45mm, Storm Gray
18x10.5, 5x114.3, 25mm, Gloss Black
18x10.5, 5x114.3, 25mm, Storm Gray
18x8, 5x100, 45mm, Gloss Black
18x8, 5x100, 45mm, Gold
18x8, 5x100, 45mm, Storm Gray
18x8, 5x112, 45mm, Gloss Black
18x8, 5x112, 45mm, Storm Gray
18x8, 5x114.3, 25mm, Storm Gray
18x8, 5x114.3, 35mm, Gloss Black
18x8, 5x114.3, 35mm, Storm Gray
18x8, 5x114.3, 40mm, Gloss Black
18x8, 5x114.3, 40mm, Storm Gray
18x8, 5x114.3, 50mm, Gloss Black
18x8, 5x114.3, 50mm, Storm Gray
18x8.5, 5x100, 45mm, Gloss Black
18x8.5, 5x100, 45mm, Storm Gray
18x8.5, 5x114.3, 50mm, Gloss Black
18x8.5, 5x114.3, 50mm, Gold
18x8.5, 5x114.3, 50mm, Storm Gray
18x9.5, 5x100, 45mm, Gloss Black
18x9.5, 5x114.3, 15mm, Gloss Black
18x9.5, 5x114.3, 35mm, Copper
18x9.5, 5x114.3, 35mm, Gloss Black
18x9.5, 5x114.3, 35mm, Matte Blue
18x9.5, 5x114.3, 35mm, Storm Gray
View Full Product Page
Starting @ $256.97
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
18x8, 5x100, 45mm, Hyper Silver
18x8.5, 5x114.3, 25mm, Black
18x8.5, 5x114.3, 25mm, Hyper Silver
18x8.5, 5x114.3, 35mm, Hyper Silver
18x8.5, 5x114.3, 35mm, Pearl Black
18x8.5, 5x114.3, 40mm, Hyper Silver
18x9.5, 5x100, 45mm, Black
18x9.5, 5x100, 45mm, Hyper Silver
18x9.5, 5x100, 45mm, Pearl Black
18x9.5, 5x114.3, 15mm, Black
18x9.5, 5x114.3, 15mm, Pearl Black
18x9.5, 5x114.3, 30mm, Pearl Black
18x9.5, 5x114.3, 35mm, Pearl Black
19x8, 5x114.3, 40mm, Hyper Silver
19x8, 5x114.3, 40mm, Pearl Black
19x8.5, 5x114.3, 35mm, Black
19x8.5, 5x114.3, 35mm, Pearl Black
19x8.5, 5x120, 38mm, Pearl Black
19x9.5, 5x114.3, 15mm, Black
19x9.5, 5x114.3, 15mm, Hyper Silver
19x9.5, 5x114.3, 15mm, Pearl Black
19x9.5, 5x114.3, 35mm, Pearl Black
19x9.5, 5x120, 35mm, Pearl Black
View Full Product Page
Starting @ $437.99
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
17x8, 5x114.3, 45mm, Flat Black, Face Type B
17x9, 5x100, 38mm, Dark Silver, Face Type B
17x9, 5x100, 38mm, Flat Black, Face Type B
17x9, 5x114.3, 38mm, Dark Silver, Face Type B
17x9, 5x114.3, 38mm, Flat Black, Face Type B
18x10.5, 5x114.3, 15mm, Dark Silver, Face Type B
18x10.5, 5x114.3, 15mm, Flat Black, Face Type B
18x10.5, 5x114.3, 22mm, Dark Silver, Face Type C
18x10.5, 5x114.3, 22mm, Flat Black, Face Type C
18x8.5, 5x100, 44mm, Dark Silver, Face Type B
18x8.5, 5x100, 44mm, Flat Black, Face Type B
18x8.5, 5x114.3, 44mm, Dark Silver, Face Type B
18x8.5, 5x114.3, 44mm, Flat Black, Face Type B
18x9, 5x100, 52mm, Dark Gunmetal, Face Type A
18x9, 5x100, 52mm, Dark Silver, Face Type A
18x9, 5x100, 52mm, Flat Black, Face Type A
18x9.5, 5x100, 40mm, Dark Silver, Face Type B
18x9.5, 5x100, 40mm, Flat Black, Face Type B
18x9.5, 5x114.3, 15mm, Dark Silver, Face Type B
18x9.5, 5x114.3, 22mm, Dark Silver, Face Type C
18x9.5, 5x114.3, 22mm, Flat Black, Face Type C
18x9.5, 5x114.3, 40mm, Dark Silver, Face Type B
18x9.5, 5x114.3, 40mm, Flat Black, Face Type B
19x8.5, 5x114.3, 38mm, Dark Silver, Face Type B
19x8.5, 5x114.3, 38mm, Flat Black, Face Type B
19x9.5, 5x114.3, 35mm, Dark Silver, Face Type B
19x9.5, 5x114.3, 35mm, Flat Black, Face Type B
19x9.5, 5x120, 38mm, Dark Silver, Face Type B, Limited Edition
19x9.5, 5x120, 38mm, Flat Black, Face Type B, Limited Edition
View Full Product Page
Starting @ $479.99
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
18x8.5, 5x114.3, 40mm, Flat Black
View Full Product Page
Starting @ $437.99
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
18x8.5, 5x114.3, 40mm, Flat Black
18x9, 5x114.3, 45mm, Flat Black
View Full Product Page
Starting @ $358.99
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
15x8, 4x100, 28mm, Semi-Gloss Black
15x8, 4x100, 35mm, Semi-Gloss Black
15x8, 5x114.3, 25mm, Semi-Gloss Black
15x8, 5x114.3, 35mm, Gun Blue 2
15x8, 5x114.3, 35mm, Semi-Gloss Black
17x9, 5x100, 38mm, Bronze 2
17x9, 5x100, 38mm, Gloss Black
17x9, 5x100, 38mm, Gun Blue 2
17x9, 5x100, 38mm, Semi-Gloss Black
17x9, 5x114.3, 12mm, Gun Blue 2
17x9, 5x114.3, 12mm, Semi-Gloss Black
17x9, 5x114.3, 22mm, Bronze 2
17x9, 5x114.3, 22mm, Gun Blue 2
17x9, 5x114.3, 22mm, Semi-Gloss Black
17x9, 5x114.3, 38mm, Bronze 2
17x9, 5x114.3, 38mm, Gloss Black
17x9, 5x114.3, 38mm, Gun Blue 2
17x9, 5x114.3, 38mm, Semi-Gloss Black
18x10.5, 5x114.3, 12mm, Bronze 2
18x10.5, 5x114.3, 12mm, Gloss Black
18x10.5, 5x114.3, 12mm, Gun Blue 2
18x10.5, 5x114.3, 12mm, Semi-Gloss Black
18x10.5, 5x114.3, 22mm, Bronze 2
18x10.5, 5x114.3, 22mm, Gun Blue 2
18x10.5, 5x114.3, 22mm, Semi-Gloss Black
18x8.5, 5x100, 37mm, Gloss Black
18x8.5, 5x114.3, 37mm, Gun Blue 2
18x8.5, 5x114.3, 37mm, Semi-Gloss Black
18x9.5, 5x100 38mm, Bronze 2
18x9.5, 5x100, 38mm, Gloss Black
18x9.5, 5x100, 38mm, Gun Blue 2
18x9.5, 5x114.3, 12mm, Gun Blue 2
18x9.5, 5x114.3, 12mm, Semi-Gloss Black
18x9.5, 5x114.3, 22mm, Bronze 2
18x9.5, 5x114.3, 22mm, Gloss Black
18x9.5, 5x114.3, 22mm, Gun Blue 2
18x9.5, 5x114.3, 22mm, Semi-Gloss Black
18x9.5, 5x114.3, 38mm, Bronze 2
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gold
18x9.5, 5x114.3, 38mm, Gun Blue 2
18x9.5, 5x114.3, 38mm, Semi-Gloss Black
19x10.5, 5x112, 35mm, Bronze 2
19x10.5, 5x112, 35mm, Gun Blue 2
19x10.5, 5x112, 35mm, Semi-Gloss Black
19x10.5, 5x114.3, 12mm, Bronze 2
19x10.5, 5x114.3, 12mm, Gun Blue 2
19x8.5, 5x114.3, 35mm, Gun Blue 2
19x8.5, 5x114.3, 35mm, Semi-Gloss Black
19x8.5, 5x114.3, 45mm, Bronze 2
19x9.5, 5x112, 25mm, Bronze 2
19x9.5, 5x112, 25mm, Semi-Gloss Black
19x9.5, 5x114.3, 25mm, Semi-Gloss Black
19x9.5, 5x114.3, 35mm, Gun Blue 2
19x9.5, 5x114.3, 35mm, Semi-Gloss Black
View Full Product Page
Starting @ $358.99
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
15x8, 4x100, 28mm, Gloss Black
15x8, 4x100, 28mm, Super Dark Gunmetal
17x9, 5x100, 38mm, Bronze II
17x9, 5x100, 38mm, E8 Gold
17x9, 5x100, 38mm, Glass Black
17x9, 5x100, 38mm, Gloss Black
17x9, 5x100, 38mm, Gun Blue 2
17x9, 5x100, 38mm, HS Gunmetallic
17x9, 5x100, 38mm, White Pearl
17x9, 5x114.3, 22mm, Gloss Gray
17x9, 5x114.3, 22mm, Gun Blue 2
17x9, 5x114.3, 38mm, Gloss Black
17x9, 5x114.3, 38mm, Gun Blue 2
18x10.5, 5x114.3, 12mm, Eternal Blue
18x10.5, 5x114.3, 12mm, Gloss Black
18x10.5, 5x114.3, 12mm, Gun Blue 2
18x10.5, 5x114.3, 22mm, Eternal Blue
18x10.5, 5x114.3, 22mm, Gloss Black
18x10.5, 5x114.3, 22mm, Gun Blue 2
18x8.5, 5x100, 45mm, Gloss Black
18x8.5, 5x114.3, 37mm, Gloss Black
18x8.5, 5x114.3, 37mm, Gun Blue 2
18x9.5, 5x100, 38mm, Bronze II
18x9.5, 5x100, 38mm, Gloss Black
18x9.5, 5x100, 38mm, Gun Blue 2
18x9.5, 5x114.3, 12mm, Eternal Blue
18x9.5, 5x114.3, 12mm, Gun Blue 2
18x9.5, 5x114.3, 22mm, Gloss Black
18x9.5, 5x114.3, 22mm, Gloss Gray
18x9.5, 5x114.3, 22mm, Gun Blue 2
18x9.5, 5x114.3, 38mm, Bronze II
18x9.5, 5x114.3, 38mm, E8 Gold
18x9.5, 5x114.3, 38mm, Eternal Blue
18x9.5, 5x114.3, 38mm, Glass Black
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gloss Gray
18x9.5, 5x114.3, 38mm, Gold
18x9.5, 5x114.3, 38mm, Gun Blue 2
18x9.5, 5x114.3, 38mm, HS Gunmetallic
18x9.5, 5x114.3, 38mm, Milano Red
18x9.5, 5x114.3, 38mm, White Pearl
18x9.5, 5x120, 38mm, Eternal Blue
18x9.5, 5x120, 38mm, Gloss Black
18x9.5, 5x120, 38mm, Gun Blue 2
19x10.5, 5x112, 35mm, Bronze II
19x10.5, 5x112, 35mm, Eternal Blue
19x10.5, 5x112, 35mm, Gloss Black
19x10.5, 5x112, 35mm, Gun Blue 2
19x10.5, 5x114.3, 12mm, Gloss Black
19x10.5, 5x114.3, 22mm, Gloss Black
19x9.5, 5x112, 25mm, Bronze II
19x9.5, 5x112, 25mm, Eternal Blue
View Full Product Page
Starting @ $214.97
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
17x8, 5x100, 45mm, Copper
17x8, 5x100, 45mm, Storm Gray
17x8, 5x112, 45mm, Copper
17x8, 5x112, 45mm, Storm Gray
17x8, 5x114.3, 35mm, Storm Gray
17x8, 5x114.3, 45mm, Copper
17x8, 5x114.3, 45mm, Storm Gray
17x9, 5x100, 45mm, Copper
17x9, 5x100, 45mm, Matte Gunmetal
17x9, 5x114.3, 40mm, Copper
17x9, 5x114.3, 40mm, Storm Gray
18x8, 5x100, 45mm, Storm Gray
18x8, 5x112, 45mm, Copper
18x8, 5x114.3, 40mm, Copper
18x8.5, 5x100, 45mm, Copper
18x8.5, 5x100, 45mm, Matte Gunmetal
18x8.5, 5x100, 45mm, Storm Gray
18x8.5, 5x114.3, 38mm, Copper
18x8.5, 5x114.3, 38mm, Matte Gunmetal
18x8.5, 5x114.3, 45mm, Copper
18x9, 5x100, 45mm, Copper
18x9, 5x100, 45mm, Matte Gunmetal
18x9, 5x100, 45mm, Storm Gray
18x9, 5x114.3, 38mm, Copper
18x9, 5x114.3, 38mm, Matte Gunmetal
19x8.5, 5x114.3, 35mm, Copper
19x8.5, 5x114.3, 35mm, Storm Gray
19x8.5, 5x114.3, 45mm, Copper
19x8.5, 5x114.3, 45mm, Storm Gray
19x9.5, 5x114.3, 35mm, Storm Gray
View Full Product Page
Starting @ $214.97
Fits 2020 Hyundai Ioniq Electric :
*Universal Fitment Available
17x8, 5x114.3, 35mm, Glossy Black
17x8, 5x114.3, 35mm, Storm Gray
17x8, 5x114.3, 45mm, Glossy Black
17x8, 5x114.3, 45mm, Storm Gray
17x9, 5x100, 45mm, Glossy Black
17x9, 5x100, 45mm, Storm Gray
17x9, 5x114.3, 40mm, Glossy Black
17x9, 5x114.3, 40mm, Storm Gray
18x8, 5x100, 45mm, Storm Gray
18x8, 5x112, 45mm, Glossy Black
18x8, 5x114.3, 35mm, Glossy Black
18x8, 5x114.3, 35mm, Storm Gray
18x8, 5x114.3, 45mm, Glossy Black
18x8, 5x114.3, 45mm, Storm Gray
18x8.5, 5x100, 45mm, Storm Gray
18x8.5, 5x112, 45mm, Glossy Black
18x8.5, 5x114.3, 25mm, Glossy Black
18x8.5, 5x114.3, 25mm, Storm Gray
18x8.5, 5x114.3, 38mm, Glossy Black
18x8.5, 5x114.3, 38mm, Storm Gray
18x8.5, 5x114.3, 45mm, Glossy Black
18x9.5, 5x100, 45mm, Glossy Black
18x9.5, 5x100, 45mm, Storm Gray
18x9.5, 5x114.3, 15mm, Storm Gray
View Full Product Page
Showing 13 to 24 (of 71 total)
🔰 Hyundai Ioniq Electric Fitment Help
For your 2020 Hyundai Ioniq Electric the required bolt pattern and approximate general recommended wheel size range and offset range are the following:
Wheel Size Range Bolt Pattern Wheel Offset Range
(16x6.5) to (18x8) 5x114.3 +42mm to +58mm



  Don't have a 2020 Hyundai Ioniq Electric?

Our Customers Love Us - See our Reviews
...Loading Reviews