Set Your 2018 Tesla Model X Catalog
A down arrow

Wheels for 2018 Tesla Model X


Wheel & Tire Buyer's Guide Click here for help selecting Wheels & Tires for your Vehicle

Showing 1 to 12 (of 42 total)
Starting @ $303.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
18x10, 5x130, 60mm, F1 Silver
18x10.5, 5x114.3, 30mm, F1 Silver
18x8.5, 5x114.3, 38mm, F1 Silver
18x9.5, 5x100, 40mm, Black, Limited Edition
18x9.5, 5x100, 40mm, F1 Silver, Limited Edition
18x9.5, 5x100, 40mm, Gold
18x9.5, 5x100, 40mm, Gunmetal, Limited Edition
18x9.5, 5x108, 40mm, F1 Silver
18x9.5, 5x108, 40mm, Hyper Silver
18x9.5, 5x114.3, 27mm, F1 Gunmetal, Limited Edition
18x9.5, 5x114.3, 27mm, F1 Silver
18x9.5, 5x114.3, 40mm, Black, Limited Edition
18x9.5, 5x114.3, 40mm, Emerald Blue
18x9.5, 5x114.3, 40mm, F1 Silver
18x9.5, 5x114.3, 40mm, Gloss Black
18x9.5, 5x114.3, 40mm, Gunmetal
18x9.5, 5x114.3, 40mm, Gunmetal, Limited Edition
18x9.5, 5x114.3, 40mm, Titanium Gold
18x9.5, 5x114.3, 40mm, Vanquish White
View Full Product Page
Starting @ $204.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
14x7, 4x100, 19mm, F1 Silver
14x7, 4x100, 28mm, F1 Silver
15x7, 4x100, 35mm, Black
15x7, 4x100, 35mm, F1 Silver
15x7, 4x100, 41mm, F1 Silver
15x8, 4x100, 28mm, Black
15x8, 4x100, 28mm, F1 Silver
15x8, 4x100, 28mm, Gold
15x8, 4x100, 28mm, Matte Blue
15x8, 4x100, 28mm, SBC
16x7, 4x100, 35mm, F1 Silver
16x7, 4x100, 43mm, Black
16x7, 4x100, 43mm, F1 Silver
16x7, 4x114.3, 43mm, F1 Silver
16x7, 5x100, 35mm, F1 Silver
16x7, 5x100, 35mm, SBC
16x7, 5x114.3, 30mm, F1 Silver
16x7, 5x114.3, 43mm, F1 Silver
16x8, 4x100, 38mm, Black
16x8, 4x100, 38mm, F1 Silver
16x8, 5x114.3, 38mm, F1 Silver
17x10, 5x114.3, 18mm, F1 Silver
17x10, 5x114.3, 38mm, F1 Silver
17x7, 4x100, 35mm, F1 Silver
17x7, 4x100, 43mm, F1 Silver
17x7, 4x100, 43mm, Matte Black
17x7, 5x114.3, 45mm, Black
17x7, 5x114.3, 45mm, F1 Silver
17x7.5, 5x100, 48mm, F1 Silver
17x7.5, 5x112, 48mm, F1 Silver
17x7.5, 5x114.3, 48mm, F1 Silver
17x8, 5x100, 35mm, Black
17x8, 5x100, 35mm, F1 Silver
17x8, 5x100, 45mm, Black
17x8, 5x100, 45mm, F1 Silver
17x8, 5x100, 45mm, Gold
17x8, 5x112, 45mm, F1 Silver
17x8, 5x114.3, 35mm, Black
17x8, 5x114.3, 35mm, F1 Silver
17x8, 5x114.3, 45mm, Black
17x8, 5x114.3, 45mm, F1 Silver
17x8, 5x114.3, 45mm, Gold
17x8, 5x114.3, 45mm, SBC
17x8.5, 5x114.3, 30mm, Black
17x8.5, 5x114.3, 30mm, F1 Silver
17x8.5, 5x114.3, 30mm, SBC
17x8.5, 5x114.3, 40mm, F1 Silver
17x9, 5x100, 35mm, Black
17x9, 5x100, 35mm, Blue
17x9, 5x100, 35mm, F1 Silver
17x9, 5x100, 35mm, SBC
17x9, 5x100, 45mm, Black
17x9, 5x100, 45mm, F1 Silver
17x9, 5x100, 45mm, Gold
17x9, 5x114.3, 22mm, F1 Silver
17x9, 5x114.3, 22mm, Vanquish White
17x9, 5x114.3, 35mm, Black
17x9, 5x114.3, 35mm, F1 Silver
17x9, 5x114.3, 35mm, Gold
17x9, 5x114.3, 35mm, Vanquish White
17x9, 5x114.3, 45mm, Black
17x9, 5x114.3, 45mm, F1 Silver
17x9, 5x114.3, 45mm, Gold
17x9, 5x114.3, 45mm, SBC
17x9.5, 5x114.3, 18mm, F1 Silver
17x9.5, 5x114.3, 18mm, SBC
17x9.5, 5x114.3, 38mm, F1 Silver
18x10, 5x114.3, 38mm, F1 Silver
18x10.5, 5x114.3, 15mm, Black
18x10.5, 5x114.3, 15mm, F1 Silver
18x10.5, 5x114.3, 15mm, SBC
18x7.5, 5x112, 48mm, F1 Silver
18x7.5, 5x114.3, 48mm, F1 Silver
18x8, 5x100, 35mm, F1 Silver
18x8, 5x100, 45mm, F1 Silver
18x8, 5x100, 45mm, Gold
18x8, 5x112, 35mm, F1 Silver
18x8, 5x114.3, 35mm, F1 Silver
18x8.5, 5x114.3, 30mm, Black
18x8.5, 5x114.3, 30mm, F1 Silver
18x8.5, 5x114.3, 40mm, F1 Silver
18x8.5, 5x114.3, 40mm, Gold
18x8.5, 5x120, 40mm, F1 Silver
18x9, 5x112, 35mm, Black
18x9, 5x112, 35mm, F1 Silver
18x9, 5x114.3, 35mm, Black
18x9, 5x114.3, 35mm, F1 Silver
18x9.5, 5x100, 38mm, Black
18x9.5, 5x100, 38mm, SBC
18x9.5, 5x114.3, 15mm, Black
18x9.5, 5x114.3, 15mm, F1 Silver
18x9.5, 5x114.3, 15mm, Gloss Black
18x9.5, 5x114.3, 15mm, SBC
18x9.5, 5x114.3, 38mm, Blue
18x9.5, 5x114.3, 38mm, Emerald Blue
18x9.5, 5x114.3, 38mm, F1 Silver
18x9.5, 5x114.3, 38mm, Gold
18x9.5, 5x114.3, 38mm, Matte Black
18x9.5, 5x114.3, 38mm, Matte Blue
18x9.5, 5x114.3, 38mm, SBC
18x9.5, 5x114.3, 38mm, Vanquish White
18x9.5, 5x114.3, 45mm, F1 Silver
View Full Product Page
Starting @ $246.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
18x10.5, 5x114.3, 25mm, Hyper Silver
18x10.5, 5x114.3, 25mm, Matte Black
18x8, 5x100, 35mm, Hyper Silver
18x8, 5x100, 45mm, Hyper Silver
18x8, 5x100, 45mm, Matte Black
18x8, 5x112, 35mm, Matte Black
18x8, 5x112, 45mm, Bronze
18x8, 5x112, 45mm, Hyper Silver
18x8, 5x112, 45mm, Matte Black
18x8, 5x114.3, 40mm, Hyper Silver
18x8, 5x114.3, 40mm, Matte Black
18x8, 5x114.3, 45mm, Hyper Silver
18x8, 5x114.3, 45mm, Matte Black
18x8, 5x114.3, 45mm, Titanium Gray
18x8, 5x120, 32mm, Matte Black
18x8, 5x120, 35mm, Hyper Silver
18x8, 5x120, 42mm, Matte Black
18x8.5, 5x100, 45mm, Bronze
18x8.5, 5x100, 45mm, Hyper Silver
18x8.5, 5x100, 45mm, Matte Black
18x8.5, 5x112, 42mm, Hyper Silver
18x8.5, 5x112, 42mm, Matte Black
18x8.5, 5x114.3, 35mm, Hyper Silver
18x8.5, 5x114.3, 35mm, Matte Black
18x8.5, 5x114.3, 38mm, Hyper Silver
18x8.5, 5x114.3, 38mm, Matte Black
18x8.5, 5x114.3, 50mm, Hyper Silver
18x8.5, 5x114.3, 50mm, Matte Black
18x8.5, 5x120, 38mm, Hyper Silver
18x8.5, 5x120, 38mm, Matte Black
18x9.5, 5x100, 45mm, Bronze
18x9.5, 5x100, 45mm, Hyper Silver
18x9.5, 5x100, 45mm, Matte Black
18x9.5, 5x112, 35mm, Hyper Silver
18x9.5, 5x114.3, 15mm, Matte Black
18x9.5, 5x114.3, 35mm, Bronze
18x9.5, 5x114.3, 35mm, Copper
18x9.5, 5x114.3, 35mm, Gold
18x9.5, 5x114.3, 35mm, Hyper Silver
18x9.5, 5x114.3, 35mm, Matte Black
18x9.5, 5x114.3, 55mm, Titanium Gray
18x9.5, 5x120, 35mm, Hyper Silver
18x9.5, 5x120, 35mm, Matte Black
19x8, 5x112, 35mm, Hyper Silver
19x8, 5x112, 35mm, Matte Black
19x8, 5x112, 45mm, Hyper Silver
19x8, 5x112, 45mm, Matte Black
19x8, 5x114.3, 40mm, Hyper Silver
19x8, 5x114.3, 40mm, Matte Black
19x8, 5x114.3, 45mm, Matte Black
19x8, 5x120, 32mm, Hyper Silver
19x8, 5x120, 32mm, Matte Black
19x8, 5x120, 42mm, Matte Black
19x8.5, 5x112, 42mm, Matte Black
19x8.5, 5x114.3, 35mm, Hyper Silver
19x8.5, 5x114.3, 35mm, Matte Black
19x8.5, 5x114.3, 50mm, Matte Black
19x8.5, 5x120, 38mm, Hyper Silver
19x8.5, 5x120, 38mm, Matte Black
19x9.5, 5x114.3, 35mm, Matte Black
19x9.5, 5x120, 35mm, Hyper Silver
19x9.5, 5x120, 35mm, Matte Black
View Full Product Page
Starting @ $214.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
17x8, 5x100, 40mm, Matte Black
17x8, 5x100, 45mm, Matte Black
17x8, 5x112, 45mm, Matte Black
17x8, 5x114.3, 35mm, Matte Black
17x8, 5x114.3, 35mm, Matte Silver
17x8, 5x114.3, 40mm, Matte Black
17x8, 5x114.3, 45mm, Matte Black
17x9, 5x114.3, 35mm, Matte Black
17x9, 5x114.3, 45mm, Matte Silver
18x8, 5x100, 45mm, Matte Black
18x8, 5x112, 45mm, Matte Black
18x8, 5x114.3, 40mm, Matte Black
18x8, 5x114.3, 40mm, Matte Silver
18x8, 5x114.3, 45mm, Matte Black
18x8, 5x120, 32mm, Matte Black
18x8, 5x120, 32mm, Matte Silver
18x8, 5x120, 42mm, Matte Silver
18x8.5, 5x100, 45mm, Matte Black
18x8.5, 5x114.3, 35mm, Matte Black
18x8.5, 5x114.3, 50mm, Matte Black
18x9.5, 5x100, 45mm, Matte Black
18x9.5, 5x100, 45mm, Matte Silver
18x9.5, 5x114.3, 15mm, Matte Black
18x9.5, 5x114.3, 15mm, Matte Silver
18x9.5, 5x114.3, 30mm, Matte Black
18x9.5, 5x114.3, 30mm, Matte Silver
18x9.5, 5x120, 35mm, Matte Black
View Full Product Page
Starting @ $184.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
16x7, 5x100, 38mm, Matte Black
16x7, 5x100, 45mm, Matte Black
16x7, 5x114.3, 38mm, Hyper Black
16x7, 5x114.3, 38mm, Matte Black
16x7, 5x114.3, 45mm, Hyper Black
17x7.5, 4x100, 42mm, Matte Black
17x7.5, 5x100, 45mm, Matte Black
17x7.5, 5x108, 38mm, Matte Black
17x7.5, 5x114.3, 40mm, Hyper Black
17x7.5, 5x114.3, 40mm, Matte Black
17x7.5, 5x114.3, 50mm, Matte Black
18x8, 5x100, 45mm, Matte Black
18x8, 5x110, 40mm, Hyper Black
18x8, 5x110, 40mm, Matte Black
18x8, 5x112, 45mm, Matte Black
18x8, 5x114.3, 40mm, Matte Black
18x8, 5x120, 42mm, Matte Black
View Full Product Page
Starting @ $119.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
15x6.5, 4x100 / 4x108, 38mm, Matte Black
15x6.5, 4x100 / 4x108, 38mm, Silver
15x6.5, 4x100 / 4x114.3, 38mm, Matte Black
15x6.5, 4x100 / 4x114.3, 38mm, Silver
15x6.5, 5x100 / 5x114.3, 38mm, Matte Black
15x6.5, 5x100 / 5x114.3, 38mm, Silver
16x7, 4x100 / 4x108, 42mm, Matte Black
16x7, 4x100 / 4x108, 42mm, Silver
16x7, 4x100 / 4x114.3, 42mm, Matte Black
16x7, 4x100 / 4x114.3, 42mm, Silver
16x7, 5x100 / 5x114.3, 38mm, Matte Black
16x7, 5x100 / 5x114.3, 38mm, Silver
16x7, 5x112 / 5x114.3, 38mm, Matte Black
16x7, 5x112 / 5x114.3, 38mm, Silver
17x7, 4x100 / 4x108, 42mm, Matte Black
17x7, 4x100 / 4x114.3, 42mm, Matte Black
17x7, 4x100 / 4x114.3, 42mm, Silver
17x7, 5x100 / 5x114.3, 38mm, Matte Black
17x7, 5x100 / 5x114.3, 38mm, Silver
17x7, 5x112 / 5x120, 38mm, Matte Black
17x7, 5x112 / 5x120, 38mm, Silver
18x7, 4x100 / 4x108, 42mm, Silver
18x7.5, 4x100 / 4x114.3, 42mm, Matte Black
18x7.5, 5x100 / 5x114.3, 38mm, Matte Black
18x7.5, 5x100 / 5x114.3, 38mm, Silver
18x7.5, 5x112 / 5x114.3, 38mm, Matte Black
View Full Product Page
Starting @ $164.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
17x7, 5x100, 45mm, Gunmetal
17x7, 5x100, 45mm, Hyper Silver
17x7, 5x114.3, 38mm, Gunmetal
17x7, 5x114.3, 38mm, Hyper Silver
17x7, 5x114.3, 45mm, Gunmetal
17x7, 5x114.3, 45mm, Hyper Silver
18x7.5, 5x100, 45mm, Gunmetal
18x7.5, 5x100, 45mm, Hyper Silver
18x7.5, 5x114.3, 38mm, Gunmetal
18x7.5, 5x114.3, 45mm, Gunmetal
18x7.5, 5x114.3, 45mm, Hyper Silver
18x8, 5x110, 40mm, Gunmetal
18x8, 5x110, 40mm, Hyper Silver
18x8, 5x112, 35mm, Gunmetal
18x8, 5x112, 35mm, Hyper Silver
18x8, 5x112, 45mm, Gunmetal
18x8, 5x112, 45mm, Hyper Silver
18x8, 5x114.3, 40mm, Gunmetal
18x8, 5x114.3, 40mm, Hyper Silver
18x8, 5x120, 32mm, Hyper Silver
18x8, 5x120, 42mm, Gunmetal
18x8, 5x120, 42mm, Hyper Silver
View Full Product Page
Starting @ $206.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
17x7.5, 5x100, 45mm, Black
17x7.5, 5x114.3, 45mm, Black Machined
17x7.5, 5x114.3, 45mm, Black
18x8, 5x112, 40mm, Black
18x8, 5x114.3, 40mm, Black
18x8, 5x120, 40mm, Black
20x8.5, 5x114.3, 40mm, Black Machined
20x8.5, 5x114.3, 40mm, Black
20x8.5, 5x120, 40mm, Black
View Full Product Page
Starting @ $256.97
Fits 2018 Tesla Model X :
*Universal Fitment Available
18x8, 5x100, 45mm, Hyper Silver
18x8, 5x114.3, 50mm, Hyper Silver
18x8.5, 5x114.3, 25mm, Black
18x8.5, 5x114.3, 25mm, Hyper Silver
18x8.5, 5x114.3, 35mm, Hyper Silver
18x8.5, 5x114.3, 35mm, Pearl Black
18x8.5, 5x114.3, 40mm, Hyper Silver
18x9.5, 5x100, 45mm, Black
18x9.5, 5x100, 45mm, Hyper Silver
18x9.5, 5x100, 45mm, Pearl Black
18x9.5, 5x114.3, 15mm, Black
18x9.5, 5x114.3, 15mm, Pearl Black
18x9.5, 5x114.3, 30mm, Pearl Black
18x9.5, 5x114.3, 35mm, Pearl Black
19x8, 5x114.3, 40mm, Black
19x8, 5x114.3, 40mm, Hyper Silver
19x8, 5x114.3, 40mm, Pearl Black
19x8.5, 5x114.3, 35mm, Black
19x8.5, 5x114.3, 35mm, Hyper Silver
19x8.5, 5x120, 38mm, Pearl Black
19x9.5, 5x114.3, 15mm, Black
19x9.5, 5x114.3, 15mm, Hyper Silver
19x9.5, 5x114.3, 15mm, Pearl Black
19x9.5, 5x114.3, 35mm, Pearl Black
19x9.5, 5x120, 35mm, Pearl Black
View Full Product Page
Starting @ $437.99
Fits 2018 Tesla Model X :
*Universal Fitment Available
17x8, 5x114.3, 45mm, Flat Black, Face Type B
17x9, 5x100, 38mm, Dark Silver, Face Type B
17x9, 5x100, 38mm, Flat Black, Face Type B
17x9, 5x114.3, 38mm, Dark Silver, Face Type B
17x9, 5x114.3, 38mm, Flat Black, Face Type B
18x10.5, 5x114.3, 15mm, Dark Silver, Face Type B
18x10.5, 5x114.3, 15mm, Flat Black, Face Type B
18x10.5, 5x114.3, 22mm, Dark Silver, Face Type C
18x10.5, 5x114.3, 22mm, Flat Black, Face Type C
18x8.5, 5x100, 44mm, Dark Silver, Face Type B
18x8.5, 5x100, 44mm, Flat Black, Face Type B
18x8.5, 5x114.3, 44mm, Dark Silver, Face Type B
18x8.5, 5x114.3, 44mm, Flat Black, Face Type B
18x9, 5x100, 52mm, Dark Gunmetal, Face Type A
18x9, 5x100, 52mm, Dark Silver, Face Type A
18x9, 5x100, 52mm, Flat Black, Face Type A
18x9.5, 5x100, 40mm, Dark Silver, Face Type B
18x9.5, 5x100, 40mm, Flat Black, Face Type B
18x9.5, 5x114.3, 15mm, Dark Silver, Face Type B
18x9.5, 5x114.3, 22mm, Dark Silver, Face Type C
18x9.5, 5x114.3, 22mm, Flat Black, Face Type C
18x9.5, 5x114.3, 40mm, Dark Silver, Face Type B
18x9.5, 5x114.3, 40mm, Flat Black, Face Type B
19x9.5, 5x114.3, 35mm, Dark Silver, Face Type B
19x9.5, 5x114.3, 35mm, Flat Black, Face Type B
19x9.5, 5x120, 38mm, Flat Black, Face Type B, Limited Edition
View Full Product Page
Starting @ $358.99
Fits 2018 Tesla Model X :
*Universal Fitment Available
15x8, 4x100, 28mm, Semi-Gloss Black
15x8, 4x100, 35mm, Semi-Gloss Black
15x8, 5x114.3, 25mm, Semi-Gloss Black
15x8, 5x114.3, 35mm, Gun Blue 2
15x8, 5x114.3, 35mm, Semi-Gloss Black
17x9, 5x100, 38mm, Bronze 2
17x9, 5x100, 38mm, Gloss Black
17x9, 5x100, 38mm, Gun Blue 2
17x9, 5x100, 38mm, Semi-Gloss Black
17x9, 5x114.3, 12mm, Gun Blue 2
17x9, 5x114.3, 12mm, Semi-Gloss Black
17x9, 5x114.3, 22mm, Bronze 2
17x9, 5x114.3, 22mm, Gun Blue 2
17x9, 5x114.3, 22mm, Semi-Gloss Black
17x9, 5x114.3, 38mm, Bronze 2
17x9, 5x114.3, 38mm, Gloss Black
17x9, 5x114.3, 38mm, Gun Blue 2
17x9, 5x114.3, 38mm, Semi-Gloss Black
18x10.5, 5x114.3, 12mm, Bronze 2
18x10.5, 5x114.3, 12mm, Gun Blue 2
18x10.5, 5x114.3, 12mm, Semi-Gloss Black
18x10.5, 5x114.3, 22mm, Bronze 2
18x10.5, 5x114.3, 22mm, Gun Blue 2
18x10.5, 5x114.3, 22mm, Semi-Gloss Black
18x8.5, 5x100, 37mm, Gloss Black
18x8.5, 5x114.3, 37mm, Gun Blue 2
18x8.5, 5x114.3, 37mm, Semi-Gloss Black
18x9.5, 5x100 38mm, Bronze 2
18x9.5, 5x100, 38mm, Gloss Black
18x9.5, 5x100, 38mm, Gun Blue 2
18x9.5, 5x114.3, 12mm, Gun Blue 2
18x9.5, 5x114.3, 12mm, Semi-Gloss Black
18x9.5, 5x114.3, 22mm, Bronze 2
18x9.5, 5x114.3, 22mm, Gloss Black
18x9.5, 5x114.3, 22mm, Gun Blue 2
18x9.5, 5x114.3, 22mm, Semi-Gloss Black
18x9.5, 5x114.3, 38mm, Bronze 2
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gold
18x9.5, 5x114.3, 38mm, Gun Blue 2
18x9.5, 5x114.3, 38mm, Semi-Gloss Black
19x10.5, 5x112, 35mm, Bronze 2
19x10.5, 5x112, 35mm, Semi-Gloss Black
19x10.5, 5x114.3, 12mm, Bronze 2
19x10.5, 5x114.3, 12mm, Gun Blue 2
19x8.5, 5x114.3, 35mm, Semi-Gloss Black
19x8.5, 5x114.3, 45mm, Bronze 2
19x9.5, 5x112, 25mm, Bronze 2
19x9.5, 5x112, 25mm, Semi-Gloss Black
19x9.5, 5x114.3, 25mm, Semi-Gloss Black
19x9.5, 5x114.3, 35mm, Gun Blue 2
19x9.5, 5x114.3, 35mm, Semi-Gloss Black
View Full Product Page
Starting @ $358.99
Fits 2018 Tesla Model X :
*Universal Fitment Available
15x8, 4x100, 28mm, Gloss Black
15x8, 4x100, 28mm, Super Dark Gunmetal
17x9, 5x100, 38mm, Bronze II
17x9, 5x100, 38mm, E8 Gold
17x9, 5x100, 38mm, Glass Black
17x9, 5x100, 38mm, Gloss Black
17x9, 5x100, 38mm, Gun Blue 2
17x9, 5x100, 38mm, HS Gunmetallic
17x9, 5x100, 38mm, White Pearl
17x9, 5x114.3, 22mm, Gloss Gray
17x9, 5x114.3, 22mm, Gun Blue 2
17x9, 5x114.3, 38mm, Gloss Black
17x9, 5x114.3, 38mm, Gun Blue 2
18x10.5, 5x114.3, 12mm, Eternal Blue
18x10.5, 5x114.3, 12mm, Gloss Black
18x10.5, 5x114.3, 12mm, Gun Blue 2
18x10.5, 5x114.3, 22mm, Eternal Blue
18x10.5, 5x114.3, 22mm, Gloss Black
18x10.5, 5x114.3, 22mm, Gun Blue 2
18x8.5, 5x100, 45mm, Gloss Black
18x8.5, 5x114.3, 37mm, Gloss Black
18x8.5, 5x114.3, 37mm, Gun Blue 2
18x9.5, 5x100, 38mm, Bronze II
18x9.5, 5x100, 38mm, Gloss Black
18x9.5, 5x100, 38mm, Gun Blue 2
18x9.5, 5x100, 38mm, White Pearl
18x9.5, 5x114.3, 12mm, Eternal Blue
18x9.5, 5x114.3, 12mm, Gun Blue 2
18x9.5, 5x114.3, 22mm, Gloss Black
18x9.5, 5x114.3, 22mm, Gloss Gray
18x9.5, 5x114.3, 22mm, Gun Blue 2
18x9.5, 5x114.3, 22mm, RBC
18x9.5, 5x114.3, 38mm, Bronze II
18x9.5, 5x114.3, 38mm, E8 Gold
18x9.5, 5x114.3, 38mm, Eternal Blue
18x9.5, 5x114.3, 38mm, Glass Black
18x9.5, 5x114.3, 38mm, Gloss Black
18x9.5, 5x114.3, 38mm, Gloss Gray
18x9.5, 5x114.3, 38mm, Gold
18x9.5, 5x114.3, 38mm, Gun Blue 2
18x9.5, 5x114.3, 38mm, HS Gunmetallic
18x9.5, 5x114.3, 38mm, Milano Red
18x9.5, 5x114.3, 38mm, White Pearl
18x9.5, 5x120, 38mm, Eternal Blue
18x9.5, 5x120, 38mm, Gloss Black
18x9.5, 5x120, 38mm, Gun Blue 2
19x10.5, 5x112, 35mm, Bronze II
19x10.5, 5x112, 35mm, Eternal Blue
19x10.5, 5x112, 35mm, Gloss Black
19x10.5, 5x112, 35mm, Gun Blue 2
19x10.5, 5x114.3, 12mm, Gloss Black
19x10.5, 5x114.3, 22mm, Gloss Black
19x9.5, 5x112, 25mm, Bronze II
19x9.5, 5x112, 25mm, Eternal Blue
19x9.5, 5x112, 25mm, Gloss Black
View Full Product Page
Showing 1 to 12 (of 42 total)
🔰 Tesla Model X Fitment Help
For your 2018 Tesla Model X the required bolt pattern and approximate general recommended wheel size range and offset range are the following:
Extra Wheel Size Range Bolt Pattern Wheel Offset Range
Front (19x8.5) to (22x10) 5x120 +28mm to +44mm
Rear (19x8.5) to (22x11) 5x120 +28mm to +44mm



  Don't have a 2018 Tesla Model X?

Our Customers Love Us - See our Reviews
...Loading Reviews